MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-000077 AM-3-GEN-PUR-00001 PATIL RUPALI RAJENDRA 04/05/94 555 510 516 OBC
AM-000130 AM-3-GEN-PUR-00002 MUSALE VAISHALI JANKIRAM 19/02/94 659 502 508 GEN
AM-000188 AM-3-GEN-PUR-00003 WANKHEDE MADHURI BHIMRAO 30/10/94 653 500 503 OBC
AM-000220 AM-3-GEN-PUR-00004 PATIL MADHORI VIJAY 02/11/94 604 498 501 OBC
AM-000258 AM-3-GEN-PUR-00005 BORSE CHETNA RAVINDRA 20/10/94 556 499 499 OBC
AM-000268 AM-3-GEN-PUR-00006 SAPKAL KIRAN DIGAMBAR 01/06/94 615 495 498 OBC
AM-000278 AM-3-GEN-PUR-00007 CHAUDHARI DIPALI SURESH 04/11/93 638 494 497 OBC
AM-000301 AM-3-GEN-PUR-00008 BHOI SUJATA RAMESH 02/01/93 494 496 496 NTB
AM-000322 AM-3-GEN-PUR-00009 LILAKE VARSHA VISHNU 30/09/94 555 492 495 ST
AM-000341 AM-3-GEN-PUR-00010 KHOLWAL KAJAL MOHANSING 08/07/94 630 491 494 GEN
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-000383 AM-3-GEN-PUR-00011 MALI CHHAYA LAXMAN 02/04/94 610 489 492 OBC
AM-000384 AM-3-GEN-PUR-00012 MHASKE SONALI SURESH 06/02/95 600 492 492 OBC
AM-000411 AM-3-GEN-PUR-00013 PATIL ROHINI RAJENDRA 06/06/94 603 491 491 OBC
AM-000425 AM-3-GEN-PUR-00014 MAHALE PRIYANKA LAXMANSING 25/11/94 620 490 490 GEN
AM-000429 AM-3-GEN-PUR-00015 PATIL ASHWINI ASHOK 16/03/94 590 490 490 VJA
AM-000434 AM-3-GEN-PUR-00016 PAWAR POONAM ASHOK 01/01/94 507 490 490 SC
AM-000501 AM-3-GEN-PUR-00017 MALI MAMTA DNYANESHWAR 16/02/95 577 487 487 OBC
AM-000503 AM-3-GEN-PUR-00018 PATIL PRATIBHA DATTATRAY 01/06/94 575 487 487 OBC
AM-000532 AM-3-GEN-PUR-00019 PATIL JAGRUTI GULAB 21/04/94 555 486 486 OBC
AM-000539 AM-3-GEN-PUR-00020 PATIL SUNITA ASHOK 25/10/93 525 483 486 GEN
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-000591 AM-3-GEN-PUR-00021 VANJARI VISHAL RAVIDNRA 10/10/94 612 481 484 NTD
AM-000630 AM-3-GEN-PUR-00022 SONWANE ARCHANA DEVIDAS 06/10/94 635 483 483 OBC
AM-000644 AM-3-GEN-PUR-00023 DHANGAR JYOTSNA SANJAY 14/06/94 554 480 483 NTB
AM-000698 AM-3-GEN-PUR-00024 KADAM PRATIKSHA VIJAY 14/07/94 623 481 481 GEN
AM-000771 AM-3-GEN-PUR-00025 MAHAJAN JYOTI DNYANESHWAR 01/06/94 468 480 480 OBC
AM-000786 AM-3-GEN-PUR-00026 PATIL PRIYANKA ASHOK 19/08/94 674 473 479 OBC
AM-000787 AM-3-GEN-PUR-00027 NERPAGARE SANGITA SUBHASH 06/10/93 637 479 479 OBC
AM-000788 AM-3-GEN-PUR-00028 KHUTE KALPANA SOPAN 14/05/94 619 479 479 GEN
AM-000791 AM-3-GEN-PUR-00029 PATIL ANITA KADU 20/04/95 608 479 479 OBC
AM-000834 AM-3-GEN-PUR-00030 SANAP AMOL VIJAY 06/07/93 614 478 478 NTD
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-000839 AM-3-GEN-PUR-00031 PATIL VIJAYA BHARAT 10/10/94 585 475 478 OBC
AM-000841 AM-3-GEN-PUR-00032 LANDE KETAN SOMNATH 16/02/94 580 475 478 ST
AM-000844 AM-3-GEN-PUR-00033 PAWAR RAVINDRA RAJENDRA 10/04/93 572 475 478 VJA
AM-000882 AM-3-GEN-PUR-00034 JOSHI PRIYANKA KONDIRAM 12/02/94 575 477 477 GEN
AM-000886 AM-3-GEN-PUR-00035 PISE RUPALI GOKUL 18/09/94 565 477 477 OBC
AM-000889 AM-3-GEN-PUR-00036 AWARE SUVARNA ARJUN 23/05/94 548 477 477 GEN
AM-000898 AM-3-GEN-PUR-00037 SHIRSATH RUPALI SANJAY 27/12/94 521 477 477 GEN
AM-000914 AM-3-GEN-PUR-00038 AHIRE ROHINI VISHNU 23/04/94 676 476 476 OBC
AM-000976 AM-3-GEN-PUR-00039 DUKRE PUNAM PANDHARINATH 25/08/93 644 472 475 OBC
AM-001014 AM-3-GEN-PUR-00040 KOLPE MADHURI SHRAWAN 01/01/95 642 474 474 NTC
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-001049 AM-3-GEN-PUR-00041 PATIL MADHURI AKIRA 22/12/93 417 471 474 OBC
AM-001064 AM-3-GEN-PUR-00042 AAFRE KOMAL KISHOR 16/02/95 603 473 473 GEN
AM-001066 AM-3-GEN-PUR-00043 PAWAR DIVYA DHANSING 06/10/94 601 473 473 GEN
AM-001078 AM-3-GEN-PUR-00044 MAGARE GITANJALI PRALHAD 20/08/94 579 470 473 SC
AM-001097 AM-3-GEN-PUR-00045 JADHAV ASHWINI VITTHAL 14/07/94 483 473 473 GEN
AM-001116 AM-3-GEN-PUR-00046 BAGUL PRAMILA SAKHARAM 04/05/93 655 469 472 ST
AM-001121 AM-3-GEN-PUR-00047 BAGUL GAYATRI SANTOSH 09/10/94 618 472 472 SC
AM-001146 AM-3-GEN-PUR-00048 GUNJAN SANJIWANI RAMRAO 19/07/93 503 472 472 GEN
AM-001167 AM-3-GEN-PUR-00049 PATHAN AYASHA ABDUL 30/09/94 650 471 471 GEN
AM-001179 AM-3-GEN-PUR-00050 TOKARE UJJWALA DEVIDAS 20/05/93 563 468 471 SBC
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-001190 AM-3-GEN-PUR-00051 DHOLE DNYANESHWAR LOTAN 03/01/95 486 471 471 NTB
AM-001193 AM-3-GEN-PUR-00052 DATRE JAYASHRI GULABSINGH 16/12/93 473 471 471 GEN
AM-001198 AM-3-GEN-PUR-00053 GOSAVI NISHA BAPURAO 26/08/93 415 471 471 GEN
AM-001199 AM-3-GEN-PUR-00054 SURYAWANSHI JAYSHREE MADHUKAR 23/05/94 396 471 471 OBC
AM-001222 AM-3-GEN-PUR-00055 MAHAJAN NANDINEE SUDHAKAR 25/05/94 588 470 470 OBC
AM-001236 AM-3-GEN-PUR-00056 PAWAR PUNAMBAI ARUN 20/10/94 528 470 470 OBC
AM-001270 AM-3-GEN-PUR-00057 CHAUDHARI DHANASHREE SHIVAJI 14/09/94 619 469 469 GEN
AM-001283 AM-3-GEN-PUR-00058 GANGURDE JYOTI SHIVAJI 30/09/94 580 469 469 OBC
AM-001298 AM-3-GEN-PUR-00059 PATIL YOGITA DILIP 13/08/93 528 469 469 OBC
AM-001299 AM-3-GEN-PUR-00060 AUSHIKAR BHARTI HARI 27/01/94 528 469 469 GEN
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-001340 AM-3-GEN-PUR-00061 PATIL ASHVINI RAJESH 01/06/94 629 468 468 OBC
AM-001342 AM-3-GEN-PUR-00062 MAPARI SUVARNA VALUBA 12/02/94 625 468 468 GEN
AM-001358 AM-3-GEN-PUR-00063 PATIL JAGRUTI RAJENDRA 02/02/95 549 468 468 GEN
AM-001365 AM-3-GEN-PUR-00064 SUSAR JAYSHRI SHANKAR 11/01/95 530 468 468 NTC
AM-001405 AM-3-GEN-PUR-00065 CHAUDHARI NIVRUTTI GANESH 15/11/93 627 464 467 OBC
AM-001474 AM-3-GEN-PUR-00066 JADHAV ROSHANI DILIP 21/02/95 584 466 466 GEN
AM-001478 AM-3-GEN-PUR-00067 DEORE JAYASHRI SUBHASH 16/11/94 570 466 466 OBC
AM-001491 AM-3-GEN-PUR-00068 PATIL MANISHA RAVINDRA 11/11/94 523 466 466 OBC
AM-001521 AM-3-GEN-PUR-00069 PATIL KAVITA SURESH 15/03/94 626 465 465 OBC
AM-001523 AM-3-GEN-PUR-00070 JADHAV ASHA LAXMAN 04/11/94 595 465 465 GEN
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-001528 AM-3-GEN-PUR-00071 PATIL HEMANT ASHOK 30/09/94 576 465 465 OBC
AM-001530 AM-3-GEN-PUR-00072 SHIRASATH ANITA SAHEBRAO 19/05/94 565 459 465 SBC
AM-001544 AM-3-GEN-PUR-00073 CHAUDHARI ROHAN SAHEBRAO 30/01/95 536 465 465 OBC
AM-001568 AM-3-GEN-PUR-00074 PAWAR RAHUL BHAGWAN 01/06/94 468 465 465 SC
AM-001569 AM-3-GEN-PUR-00075 PATIL DIPALI DEVIDAS 14/07/93 467 465 465 OBC
AM-001578 AM-3-GEN-PUR-00076 MORE SHITAL ANIL 23/07/93 413 465 465 SC
AM-001594 AM-3-GEN-PUR-00077 MALI KAVITA SAKHARAM 07/08/92 618 461 464 OBC
AM-001597 AM-3-GEN-PUR-00078 KOLI SWATI BHARAT 15/09/94 605 464 464 SBC
AM-001604 AM-3-GEN-PUR-00079 DHARNGAR KARISHAMA PANDHARINAT 28/10/94 588 461 464 NTC
AM-001619 AM-3-GEN-PUR-00080 SHELAR PRITI SUDAM 09/10/94 552 464 464 NTB
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-001636 AM-3-GEN-PUR-00081 FARKADE SHILPA UTTAM 12/08/94 510 464 464 GEN
AM-001638 AM-3-GEN-PUR-00082 GAVIT MARTHA VECHYA 15/02/94 506 461 464 ST
AM-001673 AM-3-GEN-PUR-00083 SHINDE VAISHALI NIMBAJI 30/12/94 661 460 463 OBC
AM-001681 AM-3-GEN-PUR-00084 WADILE HARSHADA DILIP 30/06/95 592 463 463 NTB
AM-001688 AM-3-GEN-PUR-00085 KULKARNI KIRTEE SURESH 19/03/94 563 463 463 GEN
AM-001694 AM-3-GEN-PUR-00086 AHER VRUSHALI BALKRISHNA 03/04/94 542 463 463 OBC
AM-001703 AM-3-GEN-PUR-00087 BAGUL SANJAY DEVIDAS 28/04/94 517 463 463 ST
AM-001707 AM-3-GEN-PUR-00088 PATIL DINAL SURESH 05/08/94 500 463 463 GEN
AM-001744 AM-3-GEN-PUR-00089 MALI KAJAL MANOHAR 11/04/94 622 459 462 OBC
AM-001753 AM-3-GEN-PUR-00090 YALIJ KOMAL MADAN 19/04/94 593 459 462 OBC
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-001757 AM-3-GEN-PUR-00091 NAGARE SWATI GANGADHAR 05/09/94 588 462 462 NTD
AM-001767 AM-3-GEN-PUR-00092 CHAVAN JYOTI PRAKASH 18/12/94 570 459 462 OBC
AM-001773 AM-3-GEN-PUR-00093 INGALE VILAS VIKAS 28/07/94 540 462 462 SC
AM-001782 AM-3-GEN-PUR-00094 KOLI DIPALI SANJAY 25/06/94 513 462 462 SBC
AM-001783 AM-3-GEN-PUR-00095 BORASE DEEPALI DNYANESHWAR 22/04/94 502 459 462 OBC
AM-001829 AM-3-GEN-PUR-00096 HIWALE DIPALI SURESH 12/09/94 569 461 461 SC
AM-001837 AM-3-GEN-PUR-00097 AHIRE DEVIDAS MOTIRAM 22/03/94 556 461 461 GEN
AM-001854 AM-3-GEN-PUR-00098 DAREKAR KAVERI DILIP 04/11/94 510 461 461 GEN
AM-001866 AM-3-GEN-PUR-00099 DEORE MADHURI DINKAR 20/03/94 467 461 461 OBC
AM-001887 AM-3-GEN-PUR-00100 SURYAWANSHI MANISHA HIRAMAN 01/06/94 668 457 460 GEN
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-001895 AM-3-GEN-PUR-00101 BIDGAR SUVARNA MANIK 17/07/94 607 460 460 NTC
AM-001897 AM-3-GEN-PUR-00102 PATIL MONALI MADHUKAR 11/05/93 603 460 460 OBC
AM-001898 AM-3-GEN-PUR-00103 KHAIRNAR KOMAL SANJAY 04/08/94 601 460 460 OBC
AM-001905 AM-3-GEN-PUR-00104 PATIL SUVARNA ASHOK 07/02/94 581 460 460 OBC
AM-001922 AM-3-GEN-PUR-00105 DAHAKE GAYATRI SUKDEO 07/08/95 540 460 460 OBC
AM-001926 AM-3-GEN-PUR-00106 SURYAWANSHI ROHINI RAMESH 21/06/93 532 460 460 GEN
AM-001942 AM-3-GEN-PUR-00107 SALVE SEEMA BABURAO 21/05/94 486 460 460 SC
AM-001974 AM-3-GEN-PUR-00108 MAHAJAN GITESHWARI PARSHURAM 27/06/94 618 459 459 OBC
AM-001977 AM-3-GEN-PUR-00109 MAHAJAN MAYA DEVIDAS 28/04/94 605 459 459 OBC
AM-001984 AM-3-GEN-PUR-00110 PATIL KAVITA SAMBHAJI 14/04/93 573 459 459 OBC
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-001995 AM-3-GEN-PUR-00111 PATIL ASHWINI RAJENDRA 13/04/94 548 459 459 OBC
AM-002005 AM-3-GEN-PUR-00112 NIPHADE SWATI RAGHUNATH 22/04/94 509 459 459 GEN
AM-002021 AM-3-GEN-PUR-00113 WAGH SARIKA DNYANESHWAR 01/04/94 465 453 459 OBC
AM-002065 AM-3-GEN-PUR-00114 MAHALE HIRAMAN DAHYA 01/06/93 540 458 458 ST
AM-002098 AM-3-GEN-PUR-00115 BORSE MANISHA KASHINATH 07/09/94 440 458 458 ST
AM-002115 AM-3-GEN-PUR-00116 NAROTE NANDA ASHOK 01/06/94 660 457 457 NTC
AM-002120 AM-3-GEN-PUR-00117 SAWANT NUTAN SURESH 25/11/94 614 457 457 GEN
AM-002124 AM-3-GEN-PUR-00118 MANORE DHANASHRI NAVAL 15/06/95 596 457 457 NTC
AM-002133 AM-3-GEN-PUR-00119 BACHHAV HARSHADA RAJENDRA 07/08/94 552 457 457 SC
AM-002136 AM-3-GEN-PUR-00120 SONAWANE MANISHA RAMDAS 27/03/94 542 457 457 SC
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-002149 AM-3-GEN-PUR-00121 WANI LAVKESHA RAJENDRA 27/08/94 510 457 457 OBC
AM-002167 AM-3-GEN-PUR-00122 PAWARA KALPANA UDESING 07/05/94 475 454 457 ST
AM-002199 AM-3-GEN-PUR-00123 CHOUDHARI JYOTI BALKRISHNA 02/04/93 607 456 456 NTC
AM-002211 AM-3-GEN-PUR-00124 MENGAL YOGESH SUKDEV 05/11/93 571 456 456 ST
AM-002212 AM-3-GEN-PUR-00125 PADOL KANCHAN BALASAHEB 25/03/94 570 456 456 GEN
AM-002226 AM-3-GEN-PUR-00126 PAWAR POOJA YOGESH 07/08/94 536 456 456 GEN
AM-002239 AM-3-GEN-PUR-00127 ISHI BHAVANA ASHOK 11/06/94 502 456 456 SBC
AM-002274 AM-3-GEN-PUR-00128 AHIRE RUSHIKESH RAGHUNATH 02/01/95 596 455 455 GEN
AM-002275 AM-3-GEN-PUR-00129 BHAMARE SADHANA VISHNU 04/12/94 592 455 455 OBC
AM-002278 AM-3-GEN-PUR-00130 BADGUJAR ASHWINI DATTATRYA 15/07/94 583 452 455 OBC
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-002280 AM-3-GEN-PUR-00131 THAKARE NANDA BALU 20/07/92 572 455 455 SBC
AM-002285 AM-3-GEN-PUR-00132 KSHIRSAGAR LATA NANDKUMAR 09/05/94 559 455 455 OBC
AM-002286 AM-3-GEN-PUR-00133 MARSALE ASHWINI VASANT 09/05/94 559 455 455 SC
AM-002294 AM-3-GEN-PUR-00134 PATIL(BHOKNAL) JAYSHREE TRAYMB 03/07/94 537 455 455 GEN
AM-002310 AM-3-GEN-PUR-00135 PATIL ANITA BHAUSAHEB 09/04/94 498 455 455 OBC
AM-002315 AM-3-GEN-PUR-00136 GOSAVI KARISHMA SUBHASH 03/10/94 479 455 455 NTB
AM-002323 AM-3-GEN-PUR-00137 BANGAL VAISHALI BABU 23/11/92 442 455 455 ST
AM-002346 AM-3-GEN-PUR-00138 KOLI NIRASHA VISHWAS 28/10/93 630 454 454 SBC
AM-002348 AM-3-GEN-PUR-00139 BIRARI YOGITA BALASAHEB 24/03/95 611 454 454 OBC
AM-002349 AM-3-GEN-PUR-00140 NIKAM PALLAVI VIKAS 02/06/94 604 454 454 OBC
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-002351 AM-3-GEN-PUR-00141 ANRARE HIRA PRAKASH 03/05/93 597 454 454 GEN
AM-002365 AM-3-GEN-PUR-00142 MANYAR SHAHBANO NAJIR 01/06/93 552 451 454 OBC
AM-002366 AM-3-GEN-PUR-00143 PAWARA REHAMAL MOCHADA 13/06/94 552 454 454 ST
AM-002380 AM-3-GEN-PUR-00144 KAYASTHA ANJU SANJAY 29/10/94 524 454 454 GEN
AM-002385 AM-3-GEN-PUR-00145 CHAUDHARI HEMLATA RAGHUNATH 16/05/90 500 454 454 ST
AM-002425 AM-3-GEN-PUR-00146 JADHAV NAJUKA SURESH 30/07/94 626 453 453 SC
AM-002431 AM-3-GEN-PUR-00147 SHIRSATH MAYURI RAJARAM 27/07/94 600 453 453 OBC
AM-002438 AM-3-GEN-PUR-00148 JAGTAP DIPALI SAHEBRAO 02/11/94 580 453 453 SC
AM-002442 AM-3-GEN-PUR-00149 GAIKWAD VASANTI SHIVRAM 27/06/94 567 453 453 ST
AM-002473 AM-3-GEN-PUR-00150 APSUNDE KAVITA SAHEBRAV 24/10/94 450 453 453 GEN
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-002494 AM-3-GEN-PUR-00151 KOLI VAISHALI HIMMAT 02/04/94 599 452 452 SBC
AM-002495 AM-3-GEN-PUR-00152 CHHADEKAR BHAVANA ANIL 12/01/94 595 452 452 NTB
AM-002501 AM-3-GEN-PUR-00153 CHAVHAN DIPALI MAHESH 27/10/94 580 452 452 OBC
AM-002508 AM-3-GEN-PUR-00154 PATIL NAMITA VILAS 22/03/94 556 452 452 OBC
AM-002510 AM-3-GEN-PUR-00155 KAPSE MAYURI ASHOK 19/07/95 554 449 452 GEN
AM-002516 AM-3-GEN-PUR-00156 SHINDE ROHINI CHANDRABHAN 16/08/94 533 452 452 GEN
AM-002521 AM-3-GEN-PUR-00157 APSUNDE SUVARNA SHIVAJI 15/08/94 519 452 452 GEN
AM-002524 AM-3-GEN-PUR-00158 AHIRE SHUBHAM BALASAHEB 22/04/93 515 452 452 OBC
AM-002539 AM-3-GEN-PUR-00159 PATIL SUVARNA DEVIDAS 21/11/94 495 449 452 OBC
AM-002584 AM-3-GEN-PUR-00160 PATIL VARSHA ADHIKAR 01/02/95 619 448 451 OBC
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
---------- ------------------ ------------------------------ -------- --- --- --- -----
AM-002601 AM-3-GEN-PUR-00161 AHIRE POONAM ARVINDRAO 01/06/93 568 451 451 OBC
AM-002608 AM-3-GEN-PUR-00162 PATIL YOGINI DADABHAI 16/08/94 558 451 451 OBC
AM-002620 AM-3-GEN-PUR-00163 KOLI DIPALI VASUDEO 22/05/94 543 451 451 GEN
AM-002634 AM-3-GEN-PUR-00164 SHIRSATH VIDYA RAVINDRA 09/05/95 533 451 451 SC
AM-002637 AM-3-GEN-PUR-00165 KADALI GOPINATH SHIVAJI 10/10/92 525 451 451 ST
AM-002640 AM-3-GEN-PUR-00166 MAHAJAN SUMITA RAJENDRA 29/09/94 515 448 451 OBC
AM-002648 AM-3-GEN-PUR-00167 NAVLE ROHINI PANDURANG 21/09/94 495 451 451 GEN
AM-002695 AM-3-GEN-PUR-00168 DONGARE DIPALI PRAKASH 05/04/94 603 450 450 NTD
AM-002696 AM-3-GEN-PUR-00169 NERKAR RUPALI SUBHASH 02/11/94 600 447 450 OBC
AM-002704 AM-3-GEN-PUR-00170 SURYAVANSHI MAMTA SANJAY 12/07/94 565 450 450 GEN
MAHARASHTRA STATE COUNCIL OF EDUCATIONAL RESEARCH & TRAINING, (MSCERT)
Centralised D.T.Ed. College Admission Process - 2012-2013
Region / Medium / Faculty / Caste / Soc.-Res. /-wise FINAL MERIT LIST
Nashik / Marathi / Arts / GEN / PURE /
-----------------------------------------------------------------------------------------
STATE REGION BIRTH SSC HSC FIN CASTE
MERIT NO. MERIT NUMBERT NAME OF THE CANDIDATE DATE 750 600 MKS
